CVG-4T
|
|
Specification
| Electronic control system | CVG-4T | CVG-4TD |
|---|---|---|
| Machine picture | ||
| NC controller | 0i-TF unit | |
| Capacity | ||
| Range of internal grinding diameter | Ø50~Ø400 mm | |
| Range of external grinding diameter | Ø450 mm | |
| Internal grinding length (ID) | ID < Ø225:225 mm ID > Ø225:300 mm | |
| External grinding length | 325 mm | |
| Swing of workpiece | Ø450 mm | |
| Workpiece height (from rotary table to borrom of wheel) | 300 mm | |
| Max. loading weight (included fixture) | 250 kg | |
| X axis travel | ||
| Travel from spindle center to right | 300 mm | |
| Travel from spindle center to left | 690 mm (ATC position) | |
| Travel speed | 0~24000 mm/min | |
| Min. setting unit | 0.0001 mm | |
| Z axis travel | ||
| Travel | 400 mm | |
| Travel speed | 0~24000 mm/min | |
| Min. setting unit | 0.0001 mm | |
| Wheel spindle | ||
| Tool holder | HSK-A63 | |
| Wheel spindle speed | 0~12000 rpm | |
| Wheel diameter | Ø45~Ø150 mm (suggestion) / Ø180 (MAX) | |
| Spindle | ||
| Dimension of work table | Ø450 mm | |
| Spindle speed | 20~200 rpm | |
| Automatic tool changer (ATC) | ||
| Tool holder | HSK-A63 | |
| Wheel storage capacity | 8 Tools | |
| Max. wheel (diameter x length) | Ø150X250 mm (suggestion) / Ø180X250 mm (MAX) | |
| Max. wheel weight | 8 kg | |
| Tool selection | umbrella type | |
| Motors | ||
| Wheel drive motor | 11/15 kw (built-in) | |
| Spindle drive motor | 3.7 / 5 kw (spindle motro) | 3.8 / 4.5kw (Direct-Drive Water-Cooled) Optical Scale:±2 Sec. |
| option: CVG-4TD DD motor Aiczsensor 1024: ±2 sec (3.8 / 4.5) | ||
| X axis motor | 3 kw | |
| Z axis motor | 4 kw | |
| Machine weight, space and packing | ||
| Floor space | 3529X2230 mm | |
| Machine height | 3150 mm | |
| Power capacity | 33 KVA | |
| Net weight | 7000 kg | |
Standard
|
|
Sample Processing and Measurement
Profile grinding | Parts of hydroatatic system | Workpiece measurement |
Hydroststic pump and oil cooling system | Auto-dressing&Auto-compensation | Grinding Wheel Storage Tool Magazine |
External Dimensions Diagram
HSK-A Quill and grinding wheel
Size of Tool (Customize size will be option)
| HSK-A63 | ||||
|---|---|---|---|---|
| Type | Shank Dia. | Length of actual grinding | Thickness of wheel and Dia. | Minimum hole and depth grinding |
| I | Ø 35 | 144 | Ø 52 X 35 X Ø 20 | Ø 62 X 164 |
| II | Ø 50 | 172 | Ø 75 X 45 X Ø 22.23 | Ø 85 X 202 |
| III | Ø 63 | 138 | Ø 150 X 60 X Ø 50.8 | Ø 160 X 183 |
| III | Ø 63 | 190 | Ø 150 X 60 X Ø 50.8 | Ø 160 X 235 |
| III | Ø 63 | 200 | Ø 150 X 50 X Ø 38.1 | Ø 110 X 235 |
Grinding Wheel
| Workpiece material | SPEC. |
|---|---|
| Quenching | 5 KG |
| Cast | GC80K |
Machinery Videos
Machine Description
- Hydrostatic rotary table adopted in C axis; Roundness: approximate 1um
- HEIDENHAIN linear encoder equipped in X and Y axis; resolution: 0.05um
- Minimum setting unit 0.0001mm in X and Y axis
- Automatic tool changer ATC, model No. 4T/4T(with DD motor) type of spindle tapping: HSK-A63, model No. 8CT/12CT type of tapping: HSK-A100
- Auto-dressing and auto-compensation feature
- C-axis for CVG-4TD is using build-in motor design with angle control in order to work for profile or eccentric circle.
- Conversational format interface: diagram demonstration to edit grinding program. It is easy and faster setting grinding parameter for any new operator.
Specification
| Electronic control system | CVG-4T | CVG-4TD |
|---|---|---|
| Machine picture | ||
| NC controller | 0i-TF unit | |
| Capacity | ||
| Range of internal grinding diameter | Ø50~Ø400 mm | |
| Range of external grinding diameter | Ø450 mm | |
| Internal grinding length (ID) | ID < Ø225:225 mm ID > Ø225:300 mm | |
| External grinding length | 325 mm | |
| Swing of workpiece | Ø450 mm | |
| Workpiece height (from rotary table to borrom of wheel) | 300 mm | |
| Max. loading weight (included fixture) | 250 kg | |
| X axis travel | ||
| Travel from spindle center to right | 300 mm | |
| Travel from spindle center to left | 690 mm (on ATC position) | |
| Travel speed | 0~24000 mm/min | |
| Min. setting unit | 0.0001 mm | |
| Z axis travel | ||
| Travel | 400 mm | |
| Travel speed | 0~24000 mm/min | |
| Min. setting unit | 0.0001 mm | |
| Wheel spindle | ||
| Tool holder | HSK-A63 | |
| Wheel spindle speed | 0~12000 rpm | |
| Wheel diameter | Ø45~Ø150 mm (suggestion) / Ø180 (MAX) | |
| Spindle | ||
| Dimension of work table | Ø450 mm | |
| Spindle speed | 20~200 rpm | |
| Automatic tool changer (ATC) | ||
| Tool holder | HSK-A63 | |
| Wheel storage capacity | 8 Tools | |
| Max. wheel (diameter x length) | Ø150X250 mm (suggestion) / Ø180X250 mm (MAX) | |
| Max. wheel weight | 8 kg | |
| Tool selection | umbrella type | |
| Motors | ||
| Wheel drive motor | 11/15 kw (built-in) | |
| Spindle drive motor | 3.7 / 5 kw (spindle motro) | 3.8 / 4.5kw (Direct-Drive Water-Cooled) Optical Scale:±2 Sec. |
| option: CVG-4TD DD motor Aiczsensor 1024: ±2 sec (3.8 / 4.5) | ||
| X axis motor | 3 kw | |
| Z axis motor | 4 kw | |
| Machine weight, space and packing | ||
| Floor space | 3529X2230 mm | |
| Machine height | 3150 mm | |
| Power capacity | 33 KVA | |
| Net weight | 7000 kg | |
Standard
- Spindle cooling system
- X/Z axis linear scale
- Bolts and leveling blocks
- Auto lubricating system
- Users manual
- Air spray
- Full splash guard
- Work lamp (2 sets)
- Water blow
- RS232/RJ45 port
- Heat exchanger
- Cooling system, including water tank, magnetic & paper filter, pump
- C-axis hydraulic unit (2.6 kW variable frequency motor
- Umbrella-type tool magazine
- Tool box
- MPG turning wheel
- Pilot lamp
- Permanent electromagnetic disc
- Spindle oil mist lubrication system
- Oil mist collector
Sample Processing and Measurement
Profile grinding
Parts of hydroatatic system
Workpiece measurement
Hydroststic pump and oil cooling system
Auto-dressing&Auto-compensation
Grinding Wheel Storage Tool Magazine
External Dimensions Diagram
HSK-A Quill and grinding wheel
Size of Tool (Customize size will be option)
| HSK-A63 | ||||
|---|---|---|---|---|
| Type | Shank Dia. | Length of actual grinding | Thickness of wheel and Dia. | Minimum hole and depth grinding |
| I | Ø 35 | 144 | Ø 52 X 35 X Ø 20 | Ø 62 X 164 |
| II | Ø 50 | 172 | Ø 75 X 45 X Ø 22.23 | Ø 85 X 202 |
| III | Ø 63 | 138 | Ø 150 X 60 X Ø 50.8 | Ø 160 X 183 |
| III | Ø 63 | 190 | Ø 150 X 60 X Ø 50.8 | Ø 160 X 235 |
| III | Ø 63 | 200 | Ø 150 X 50 X Ø 38.1 | Ø 110 X 235 |
Grinding Wheel
| Workpiece material | SPEC. |
|---|---|
| Quenching | 5 KG |
| Cast | GC80K |