CW-540MV
Product Core Features
- Advanced Controller:Equipped with a FANUC 31i-B Plus controller, providing stable and reliable performance.
- Precision Profile Machining: Capable of performing precise irregular profile milling and grinding on the same machine.
- Four-axis Synchronized Control: X, Y, Z, and Cs axes can be controlled simultaneously to execute complex machining paths.
- High-precision Drive System:
- The X, Y, and Z axes use linear motors for high-speed, high-precision power transmission.
- The W-axis is driven by a servo motor, dual screws, and dual optical scales, ensuring balanced and precise vertical movement.
- Outstanding Precision Performance:
- Positioning accuracy of ±0.0015 mm.
- Optical scale resolution up to 0.02 µm.
- Minimum setting unit of 0.0001 mm.
- Smart Diagnostics: Features fully automated abnormality output diagnostics at startup.
- Automatic Tool Changer System: Equipped with an umbrella-type tool magazine holding 20 tools, enhancing machining efficiency.
Detailed Technical Specifications
| ELECTRONIC CONTROL SYSTEM | ||
|---|---|---|
| NC Controller | 31i-B Plus | - |
| TABLE | ||
| Dimension of work table | 700 x 450 | mm |
| T-Slots | 12 x 5 | mm |
| Max. table load | 350 | kg |
| TRAVEL | ||
| Longitudinal Travel (X) | 500 | mm |
| Cross Travel (Y) | 400 | mm |
| Headstoc travel (Z) | 120 | mm |
| Spindle head up-and-down travel (W) | 450 | mm |
| SPINDLE | ||
| Spindle nose type | HSK-E32 / HSK-E40 / HSK-A63 | - |
| Spindle speeds | 40,000 / 30,000 / 20,000 | rpm |
| FEED | ||
| Cutting feed | 1 - 12,000 | mm/min |
| Rapid traverse rate (X, Y, Z) | 20 / 20 / 20 | m/min |
| Last input increment | 0.0001 | mm |
| Automatic Tool Change (ATC) System | ||
| Tool storage capacity | 20 | T |
| Maximum tool size (Diameter x Length) | Ø 70 x 100 | mm |
| Max. Tool weight | 3 | kg |
| Tool selection | Umbrella tool magazine | - |
| MOTORS | ||
| X-axis (Linear motor) | 3.6 / 4.8 | Kw |
| Y-axis (Linear motor) | 2 x 2.2 / 5 | Kw |
| W-axis (Servo motor) | 2 x 4 | Kw |
| Z-axis (Linear motor) | 2 x 1.4 / 4.8 | Kw |
| POWER REQUIRE | ||
| Electric voltage | 220V | V |
| Power Capacity | 20 | KVA |
| MACHINE WEIGHT & SPACE | ||
| Floor space (Width x Depth) | 3,133 x 3,470 | mm |
| Machine weight | 3,102 | mm |
| Net weight | 12,000 | kg |
Standard Accessories
- Spindle cooling system
- Auto lubricating system
- Full splash guard
- RS232/RJ45 port
- Electrical box heat exchanger
- Umbrella-type tool magazine (20T)
- Pressure feed cylinder
- Users manual
- X/Y/Z/W axis linear scale
- Pilot lamp
- MPG turning wheel
- Tool box
- Foundation bolts and leveling nuts
- Air spray
- Circular water-cooled machine
- Spindle oil mist lubrication system
- Cooling system, including water tank, magnetic & paper filter, oil temperature cooler, pump
Product Core Features
- Advanced Controller:Equipped with a FANUC 31i-B Plus controller, providing stable and reliable performance.
- Precision Profile Machining: Capable of performing precise irregular profile milling and grinding on the same machine.
- Four-axis Synchronized Control: X, Y, Z, and Cs axes can be controlled simultaneously to execute complex machining paths.
- High-precision Drive System:
- The X, Y, and Z axes use linear motors for high-speed, high-precision power transmission.
- The W-axis is driven by a servo motor, dual screws, and dual optical scales, ensuring balanced and precise vertical movement.
- Outstanding Precision Performance:
- Positioning accuracy of ±0.0015 mm.
- Optical scale resolution up to 0.02 µm.
- Minimum setting unit of 0.0001 mm.
- Smart Diagnostics: Features fully automated abnormality output diagnostics at startup.
- Automatic Tool Changer System: Equipped with an umbrella-type tool magazine holding 20 tools, enhancing machining efficiency.
Detailed Technical Specifications
| ELECTRONIC CONTROL SYSTEM | ||
|---|---|---|
| NC Controller | 31i-B Plus | - |
| TABLE | ||
| Dimension of work table | 700 x 450 | mm |
| T-Slots | 12 x 5 | mm |
| Max. table load | 350 | kg |
| TRAVEL | ||
| Longitudinal Travel (X) | 500 | mm |
| Cross Travel (Y) | 400 | mm |
| Headstoc travel (Z) | 120 | mm |
| Spindle head up-and-down travel (W) | 450 | mm |
| SPINDLE | ||
| Spindle nose type | HSK-E32 / HSK-E40 / HSK-A63 | - |
| Spindle speeds | 40,000 / 30,000 / 20,000 | rpm |
| FEED | ||
| Cutting feed | 1 - 12,000 | mm/min |
| Rapid traverse rate (X, Y, Z) | 20 / 20 / 20 | m/min |
| Last input increment | 0.0001 | mm |
| Automatic Tool Change (ATC) System | ||
| Tool storage capacity | 20 | T |
| Maximum tool size (Diameter x Length) | Ø 70 x 100 | mm |
| Max. Tool weight | 3 | kg |
| Tool selection | Umbrella tool magazine | - |
| MOTORS | ||
| X-axis (Linear motor) | 3.6 / 4.8 | Kw |
| Y-axis (Linear motor) | 2 x 2.2 / 5 | Kw |
| W-axis (Servo motor) | 2 x 4 | Kw |
| Z-axis (Linear motor) | 2 x 1.4 / 4.8 | Kw |
| POWER REQUIRE | ||
| Electric voltage | 220V | V |
| Power Capacity | 20 | KVA |
| MACHINE WEIGHT & SPACE | ||
| Floor space (Width x Depth) | 3,133 x 3,470 | mm |
| Machine weight | 3,102 | mm |
| Net weight | 12,000 | kg |
Standard Accessories
- Spindle cooling system
- Auto lubricating system
- Full splash guard
- RS232/RJ45 port
- Electrical box heat exchanger
- Umbrella-type tool magazine (20T)
- Pressure feed cylinder
- Users manual
- X/Y/Z/W axis linear scale
- Pilot lamp
- MPG turning wheel
- Tool box
- Foundation bolts and leveling nuts
- Air spray
- Circular water-cooled machine
- Spindle oil mist lubrication system
- Cooling system, including water tank, magnetic & paper filter, oil temperature cooler, pump