JG-640CM
Product Core Features
- Advanced Controller: Equipped with the industry-leading FANUC 31i-B Plus controller to ensure operational stability and high efficiency.
- Irregular Profile Grinding: Easily achieves complex and precise profile grinding to meet advanced machining requirements.
- Four-Axis Synchronous Control: Simultaneous control of X, Y, Z, and Cs axes enables execution of complex compound motion paths.
- Intuitive Operation Interface: Provides a user-friendly vertical grinding control interface, with direct panel control for grinding head power output.
- High-Precision Drive System::
- X, Y, and Z axes use linear motors for high-speed, high-precision power transmission.
- W axis is composed of a servo motor, dual ball screws, and dual optical scales, ensuring balanced and precise vertical movement.
- Outstanding Accuracy Performance::
- Positioning accuracy: ±0.0015 mm
- Optical scale resolution: 0.05 µm
- Minimum setting unit: 0.0001 mm
- Planetary grinding roundness: ≤0.002 mm
- Smart Diagnostic Function: Automatically performs a comprehensive abnormal output check at startup to ensure equipment safety.
- Flexible Grinding Settings: Built-in 12 feed axis configuration modes to accommodate diverse machining conditions.
Detailed Technical Specifications
| 1. WORK RANGE OF THE SLIDE (JG-640CM) | ||
|---|---|---|
| TABLE | ||
| Dimension of work table | 700 × 450 | mm |
| T-slots (Size × Number) | 14 × 6 | mm |
| Max. table load | 350 | kg |
| TRAVEL | ||
| X-axis (Left–Right) | 600 | mm |
| Y-axis (Front–Back) | 400 | mm |
| Z-axis (Grinding Up–Down) | 120 | mm |
| W-axis (Spindle Head Up–Down) | 450 | mm |
| 2. SPINDLE | ||
| Electric grinding head (low speed) | 0 ~ 40,000 | rpm |
| Electric grinding head (high speed) | 60,000 | rpm |
| Planetary speeds | 5 ~ 200 | rpm |
| Bore-diameter capacity | Ø1 ~ Ø100 | mm |
| Max. diameter of wheel | Ø3 ~ Ø55 | mm |
| U-axis minimum feed | 0.001 | mm |
| U-axis max. travel | 35 | mm |
| FEED | ||
| Rapid traverse rate (X, Y, Z) | 20 / 20 / 24 | m/min |
| Minimum setting unit | 0.0001 | mm |
| 3. MOTORS | ||
| X-axis (Linear motor) | 3.6 / 4.8 | kW |
| Y-axis (Linear motor) | 2 × 2.2 / 5 | kW |
| W-axis (Servo motor) | 2 × 4 | kW |
| Z-axis (Linear motor) | 2 × 1.4 / 4.8 | kW |
| Cs-axis (Spindle motor) | 0.5 / 1.5 | kW |
| U-axis (Stepper motor) | 1.2 | N·m |
| 4. POWER REQUIREMENTS | ||
| Electric voltage | 220 | V |
| Power capacity | 20 | KVA |
| 5. MACHINE DIMENSIONS AND WEIGHT | ||
| Floor space (W × D) | 3,130 × 3,460 | mm |
| Machine height | 3,080 | mm |
| Net weight | 13,000 | kg |
| 6. NC CONTROLLER | ||
| NC controller | FANUC 31i-B Plus | - |
ACCESSORIES / Q'ty
| No. | item | Q'ty |
|---|---|---|
| 1 | Mini Jack S75 | 4 |
| 2 | Mini Jack S95 | 4 |
| 3 | Mini Jack S125 | 4 |
| 4 | T-bolt M12x50L | 4 |
| 5 | T-bolt M12x75L | 4 |
| 6 | T-bolt M12x100L | 4 |
| 7 | T-bolt M12x125L | 4 |
| 8 | T-bolt M12x150L | 4 |
| 9 | Flange Nut M12 | 4 |
| 10 | Maintenance Tool Box | 1 |
| 11 | Clamping Chuck 12x65L | 4 |
| 12 | Clamping Chuck 12x80L | 4 |
| 13 | Clamping Chuck 12x100L | 4 |
| 14 | Dial Gauge Frame | 1 |
| 15 | Cutting fluid filtration + Oil mist recovery | 1 Set |
| 16 | Electric grease lubricator | 1 |
| 17 | Chiller (Cycle type) | 1 Set |
| 18 | CBN Grinding Tool | 1 Set |
| 19 | Hearing Aid | 1 |
| 20 | Ring standard gauge | 1 |
Product Core Features
- Advanced Controller: Equipped with the industry-leading FANUC 31i-B Plus controller to ensure operational stability and high efficiency.
- Irregular Profile Grinding: Easily achieves complex and precise profile grinding to meet advanced machining requirements.
- Four-Axis Synchronous Control: Simultaneous control of X, Y, Z, and Cs axes enables execution of complex compound motion paths.
- Intuitive Operation Interface: Provides a user-friendly vertical grinding control interface, with direct panel control for grinding head power output.
- High-Precision Drive System::
- X, Y, and Z axes use linear motors for high-speed, high-precision power
- W axis is composed of a servo motor, dual ball screws, and dual optical scales, ensuring balanced and precise vertical movement.
- Outstanding Accuracy Performance::
- Positioning accuracy: ±0.0015 mm
- Optical scale resolution: 0.05 µm
- Minimum setting unit: 0.0001 mm
- Planetary grinding roundness: ≤0.002 mm
- Smart Diagnostic Function: Automatically performs a comprehensive abnormal output check at startup to ensure equipment safety.
- Flexible Grinding Settings: Built-in 12 feed axis configuration modes to accommodate diverse machining conditions.
Specification
| 1. WORK RANG OF THE SLIDES (JG-640CM) | ||
|---|---|---|
| X-axis (Left-Right) | 600 | mm (23.6") |
| Y-axis (Front-Back) | 400 | mm (15.7") |
| Z-axis (Grinding Up-Down) | 120 | mm (4.7") |
| W-axis (Spindle Head Up-Down) | 450 | mm (17.7") |
| Max FEED SPEED | ||
| X and Y axes | 20 | m/min |
| Z axis | 24 | m/min |
| READING RESOLUTION | ||
| X and Y axes | 0.05 | um |
| Z axis | 0.05 | um |
| Cs axis | 0.001 | deg |
| LOCATION ACCURACY | ||
| X and Y axes | ±0.0015 | mm |
| POSITION CODER | ||
| X and Y axes | Linear encoder | - |
| Z axis | Linear encoder | - |
| Cs axis | Magnetic sensor | - |
| TABLE | ||
| Dimension of work table | 700x450 | mm (27.6"x17.7") |
| Max. table load | 350 | kg |
| Number of T-grooves | 6 | - |
| T-groove shape | 14 | mm (width) |
| 2. WORK RANGE OF THE GRINDING HEAD / GRINDING SPINDLE SPEEDS | ||
| Electric Grinding Head (Low speed) | 40000 | rpm (medium) |
| Grinding head weight | 11.5 | kg |
| Max. diameter of wheel | Ø3 ~ Ø55 | mm |
| Electric Grinding Head (High speed) | 60000 | rpm |
| Grinding head weight (high speed) | 11.5 | kg |
| Grinding wheel diameter range (high speed) | Ø1 ~ Ø10 | mm |
| Planetary speeds | 5 ~ 200 | rpm |
| Grinding diameter | 1 ~ 100 | mm (0.04" ~ 3.9") |
| Collets | Ø3、 Ø6、Ø10、 Ø12 | mm |
| U-axis Minimum Feed | 0.001 | mm |
| U-axis Max. Travel | F-35 | mm (1.38") |
| 3. Motor (JG-640CM) | ||
| X-axis (Linear Motor) | 3.6 / 4.8 | KW (1200N) |
| Y-axis (Linear Motor) | 2 x 2.2 / 5 | KW (2400N) |
| W-axis (Servo Motor) | 2 x 4 | KW (8NM) |
| Z-axis (Linear Motor) | 2 x 1.4 / 4.8 | KW (720N) |
| Cs-axis (Spindle Motor) | 0.5 / 1.5 | KW (1.75NM) |
| U-axis (Stepper Motor) | 1.2 | NM |
| 4. DIMENSIONS OUTER AND WEIGHT | ||
| Length | 3460 | mm |
| Width | 3130 | mm |
| Height (Max.) | 3080 | mm |
| Height (Min.) | 2800 | mm |
| Weight | 13000 | kg |
| 5. POWER REQUIRE | ||
| Voltage | 220v ± 10% | - |
| Max. Voltage consumption | 20 | KW |
| Compressed air | 7 | kg/cm² |
| Air consumption | 420 | nl/min |
| 6. NC CONTROLLER FUNCTION | ||
| NC controller | FANUC 31i-B PLUS | - |
| Simultaneously controlled axes | 4 | axes |
| Max increase up to number of controlled axes | 26 | axes |
| Cs contouring control | 1 | axis |
| Chopping function | Building in | - |
| Last input increment | 0.0001 | mm / 0.0001 deg |
| Max. stroke | ±9999.9999 | mm / ±9999.9999 deg |
| Rapid traverse Max | 20 | m/min |
| Rapid traverse override | F0, 25, 50, 100 | % |
| Z-feed rate unit | mm/min | - |
| Manual handle feed | 4 | axes |
| Manual handle feed rate | x1, x10, x100, x1000 | - |
| Tape code (auto. recognitiom) | EIA/ISO | - |
| Program storage length | 640 | m |
| Parity check | Horizontal and vertical parity | - |
ACCESSORIES / Q'ty
| No. | Item | Q'ty |
|---|---|---|
| 1 | Mini Jack S75 | 4 |
| 2 | Mini Jack S95 | 4 |
| 3 | Mini Jack S125 | 4 |
| 4 | T-bolt M12x50L | 4 |
| 5 | T-bolt M12x75L | 4 |
| 6 | T-bolt M12x100L | 4 |
| 7 | T-bolt M12x125L | 4 |
| 8 | T-bolt M12x150L | 4 |
| 9 | Flange Nut M12 | 4 |
| 10 | Maintenance Tool Box | 1 |
| 11 | Clamping Chuck 12x65L | 4 |
| 12 | Clamping Chuck 12x80L | 4 |
| 13 | Clamping Chuck 12x100L | 4 |
| 14 | Dial Gauge Frame | 1 |
| 15 | Cutting fluid filtration + Oil mist recovery | 1 Set |
| 16 | Electric grease lubricator | 1 |
| 17 | Chiller (Cycle type) | 1 Set |
| 18 | CBN Grinding Tool | 1 Set |
| 19 | Hearing Aid | 1 |
| 20 | Ring standard gauge | 1 |